0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Period | Labor Force | Unemployment Rate |
---|---|---|
January 2016 | 9,621 | 5.2% |
February 2016 | 9,612 | 5.3% |
March 2016 | 9,643 | 5.3% |
April 2016 | 9,696 | 5.8% |
May 2016 | 9,597 | 5.5% |
June 2016 | 9,619 | 5.6% |
July 2016 | 9,595 | 6.2% |
August 2016 | 9,571 | 6.4% |
September 2016 | ||
October 2016 | ||
November 2016 | ||
December 2016 | ||
*Texas Workforce Commission* |