0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Taxation | |
---|---|
Tax Rate (per $100 Assessed Value)
|
|
Howard County | $0.440000 |
City of Big Spring | $0.790000 |
Big Spring ISD | $1.399500 |
Howard College | $0.313798 |
Total | $2.943298 |
Municipal Sales Tax | 1.50% |
State Sales Tax Rate | 6.25% |
Economic Development Tax | 0.50% |
Total | 8.25% |
Incentives |
|
---|---|
Tax Abatement | Yes |
Enterprise Zone | Yes |
Industrial Foundation | Yes |
Foreign Trade Zone | No |
Reinvestment Zone | Yes |
Freeport Exemption | Yes |
Other Incentive | Yes |
Copyright © Big Sping EDC 2015. All Rights Reserved
Site by EDsuite