0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Taxation | |
---|---|
Tax Rate (per $100 Assessed Value)
|
|
Howard County | $0.299562 |
City of Big Spring | $0.717300 |
Big Spring ISD | $1.116400 |
Howard College | $0.216675 |
Total | $2.349937 |
Municipal Sales Tax | 1.50% |
State Sales Tax Rate | 6.25% |
Economic Development Tax | 0.50% |
Total | 8.25% |
Incentives |
|
---|---|
Tax Abatement | Yes |
Enterprise Zone | Yes |
Industrial Foundation | Yes |
Foreign Trade Zone | No |
Reinvestment Zone | Yes |
Freeport Exemption | Yes |
Other Incentive | Yes |
Copyright © 2021 Big Sping EDC
Site by EDsuite