Building Permits | ||
---|---|---|
February | 2019 Total Value | 2018 Total Value |
Residential | $1,110,318.00 | $1,423,943.78 |
Commercial | $5,053,456.15 | $281,189.73 |
Totals | $6,163,774.15 | $1,705,133.51 |
Sales Tax | |||
---|---|---|---|
January | 2019 | 2018 | % change |
City of Big Spring | $809,014.68 | $783,554.28 | 3.24% |
Rig Count | ||
---|---|---|
Month | Howard | Permian |
March 12th | 22 | 464 |
Feb 12th | 22 | 481 |
Labor Statistics | ||
---|---|---|
January | 2019 | 2018 |
Total Employment | 10,162 | 9,700 |
Total Unemployment | 355 | 393 |
Unemployment Rate | 3.5% | 4.1% |
Sources: City of Big Spring Permits Dept., State Comptroller of Public Accounts, Texas Workforce Commission, Baker Hughes