0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Employers | Industry | # of Employees |
---|---|---|
Veterans Administration Hospital | Medical | 652 |
BSISD | Education | 534 |
Big State Hospital | Medical | 527 |
GEO Group | Correctional | 432 |
Scenic Mountain Medical Center | Medical | 350 |
WalMart | Retail | 274 |
City of Big Spring | Government | 247 |
Howard College & SWICD | Education | 240 |
Federal Bureau of Prisons | Federal Prison | 213 |
Delek | Petrochemicals | 197 |
Weatherford A&M Composites | Filament wound tube products | 182 |
Howard County | Government | 170 |
Robinson Drilling of Texas | Oil Production | 160 |
Basic Energy Services | Oil field services | 158 |
Lamun-Lusk-Sanchez State Veterans Home | Medical | 142 |
HEB | Retail Grocery | 135 |
West Texas Center | Outpatient healthcare | 130 |
Parkview Nursing & Rehab | Medical | 110 |
Super Rod | Oil and Gas | 97 |
Price Construction/Larado Paving | Highway Construction | 80 |
Sid Richardson Carbon Co. | Carbon Black | 80 |
Colorado River Municipal Water District | Water | 75 |
Endurance Lift | Fiberglass sucker rods | 56 |
Hotel Settles | Hotel | 50 |
Copyright © 2021 Big Sping EDC
Site by EDsuite